Fees
Visa fees from 8 June 2009
Visa Fees | USD |
Commonwealth Countries, Overseas Territories | $ 82.00 |
Direct Airside Transit, In Transit, Join Ship or Aircraft | $ 81.00 |
Single, Double and Multiple Visit valid for up to 6 Months | $ 117.00 |
Business and Family visits up to 6 months | $ 117.00 |
Student visitor (less than 6 months course) | $ 117.00 |
Longer Term multiple entry (1 to 2 years) | $ 376.00 |
Longer Term multiple entry (5 years) | $ 700.00 |
Longer Term multiple entry (10 years) | $ 875.00 |
Employment outside PBS tier 2 | $ 376.00 |
Settlement | $ 1024.00 |
Student dependants | $ 254.00 |
Returning resident | $ 376.00 |
Certificate of Entitlement to right of adobe | $ 376.00 |
Vignette transfer | $ 131.00 |
Diplomat: official visit/ posting | $ 0.00 |
Member of International organisation on official visit | $ 0.00 |
Family member of an EEA national | $ 0.00 |
PBS Fees | |
Tier 1, General, Investors, Entrepreneurs and dependants | $ 1181.00 |
Tier 1 Transitional (i.e. for applicants holding valid HSMP letters and their dependants) | $ 438.00 |
Tier 1 Post Study applicant and dependants | $ 464.00 |
Tier 2 Applicants and dependants | $ 464.00 |
Tier 4 Applicants and dependants | $ 254.00 |
Tier 5 Temporary worker applicants and dependants | $ 219.00 |
Tier 5 Youth Mobility scheme applicants and dependants | $ 219.00 |
Fees are payable only in US Dollars and are subject to periodic review. Banknotes issued before 1995 or with blemishes and marks are not acceptable.
The fee is charged to cover the cost of processing an application. If an application is refused, the fee is not refundable.
We can accept payments only in cash.
British Embassy Tashkent, consular exchange rate of £1=$1.750.